- Home
- Products
Excavators
View Products
Rollers
View Products
Cranes
View Products
Wheel loaders
View Products
Reach Stacker
View Products
Forklift
View Products
Telehandler
View Products
Container Handler
View Products
Material Handlers
View Products
Terminal Tractor
View Products
Customized Container Cranes
View Products
Piling Machinery
View Products
Photovoltaics
View Products
- About
- Dealers
- News
- Contact
- Home /
- Products /
- Reach Stacker /
- SRSC1009-6E
Back to Reach Stacker
SRSC1009-6E
39t Reach Stacker
The SRSC1009-6E 39T Reach Stacker has a rated power of 164 kW /2300 rpm and can stack 6 (8'6") containers.
Download the SRSC1009-6E Brochure HERE
Engine model CUMMINS QSB 6.7
Operating weight 39 T
Engine | |
---|---|
Emission standard | Stage Ⅲ |
Engine model | CUMMINS QSB 6.7 |
Max. torque | 949 kW/1500 rpm |
Rated Capacity | 10 |
Rated power | 164 kW /2300 rpm |
Operation Range | |
Front Tyre Distance | 3280 |
Gradeability (unloaded/loaded) | 33/27 |
Hydraulic System Pressure | 220 |
Max Descending Speed (unloaded/loaded) | 400/400 |
Max Hoisting Speed (unloaded/loaded) | 450/400 |
Max Travelling Speed (unloaded/loaded) | 28/25 |
Min. Ground Clearance | 250 |
Min. Turning Radius | 6800 |
No. of Stack | 6 (8'6") |
Overall Weight | 39 |
Rear Tyer Distance | 2450 |
Tyre | 14.00-24 28PR |
Dimensions | |
20' Container Aile Width | 10000 |
40' Container Aile Width | 13600 |
Overall Height | 4000 |
Overall Height | 4000 |
Overall Length | 11000 |
Overall Width | 6053-12185 |
Wheel Base | 5000 |
Performance | |
Axle Model | Kessler D81 PL488 |
Transmission | DANA 13.7HR32334 |
Spreader | |
Application | ISO20'/40'/45'container |
Inclination Angle | - |
Inclination Angle | 0~64.5 |
Shift Distance | ±600 |
Slewing Angle | +105/-195 |
Spreader Model | SDJE100H |
Weight | 4.3 |
Boom | |
Max Hoisting Height | 16200 |